TP_760.txt

(13 KB) Pobierz
#
# this config file was automatically generated
# using lirc-0.6.6(serial) on Mon Nov 17 19:38:12 2003
#
# contributed by Michael.Hopf|de.ibm.com
#		       m.hopf|web.de
#
# brand: Grundig
# model: TP 760
# supported devices: TV
#

begin remote

  name   Grunding_TP_760
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    135284

      begin raw_codes

          name POWER
              621    2552     623     433     621     439
              619     438     619     438     620     436
              621     441     616     435     621     438
              621     439     617   20510     648    2526
              646     945    1172     938     647     411
              647     412     645     414     644     410
              647     411     645     410     647

          name 1
              621    2551     619     438     620     438
              621     436     620     461     596     438
              620     436     621     436     647     411
              646     411     648   20484     648    2546
              624     411     647     943     642     412
              647     411    1176     940     619     438
              647     409     647     411     646

          name 2
              626    2550     617     437     621     436
              621     438     621     435     628     431
              645     412     645     414     647     409
              645     411     646   20489     647    2524
              645     962    1155     960     598     436
             1181     936     619     438     645     411
              646     411     647

          name 3
              644    2526     645     412     650     408
              647     411     646     411     647     410
              647     409     647     415     643     410
              647     410     647   20486     620    2552
              621     435     648     411     647     943
              618     436    1150     964     619     438
              647     411     649     410     643

          name 4
              644    2524     648     413     645     411
              647     412     645     411     647     410
              647     411     649     408     645     412
              647     409     647   20485     622    2551
              621     966     618     438    1176     942
             1148     964     619     438     647     412
              645     411     645

          name 5
              644    2527     644     412     647     412
              645     411     647     410     647     411
              647     410     647     411     646     411
              645     412     645   20487     621    2552
              618     435     650     940    1175     938
             1151     966     617     440     645     411
              647     412     645

          name 6
              644    2525     647     411     648     411
              645     411     648     411     645     411
              648     409     647     410     647     414
              643     411     647   20487     644    2526
              619     989    1154     434     623     940
             1149     992     591     440     645     411
              648     411     645

          name 7
              645    2533     639     413     645     411
              648     411     647     410     647     411
              648     409     647     411     645     412
              645     411     645   20489     619    2552
              618     438     647     413     646     409
              647     943    1146     967     617     437
              648     411     647     409     648

          name 8
              646    2526     645     414     645     411
              647     412     645     411     647     412
              645     410     647     411     648     411
              645     410     647   20485     621    2553
              619     966     619     438     647     411
             1178     409     646     962     596     438
              647     411     645     412     647

          name 9
              645    2525     646     413     645     411
              650     409     645     411     648     409
              647     412     645     411     647     410
              647     410     647   20484     622    2551
              624     435     647     940     618     438
             1179     410     645     961     596     438
              647     411     647     410     647

          name 0
              646    2525     649     412     647     409
              648     411     647     411     646     411
              645     411     648     409     647     412
              645     411     646   20486     621    2553
              617     966     621     436     647     411
              648     411    1166     953     614     438
              647     411     647     410     647

          name P/C
             644    2529     643     413     646     411
              648     409     647     410     647     413
              645     410     647     411     645     412
              645     411     647   20488     620    2551
              620     989    1153     962    1127     460
              623     962     595     438     647     412
              645     411     646

          name PIP
              646    2526     645     414     645     411
              647     412     647     411     645     412
              645     411     647     410     647     411
              647     413     642   20488     644    2527
              619     438     647     940     619     437
             1176     940    1152     963     618     436
              647     414     645

          name 16:9
              646    2524     646     413     645     411
              648     409     647     414     644     410
              647     411     645     412     645     411
              646     411     648   20484     621    2551
              619     969     619     437    1151     964
              619     438     647     411     648     409
              647     412     645     411     647

          name IDTV
              643    2525     651     408     647     411
              648     409     647     412     645     411
              650     407     647     411     645     412
              645     411     646   20489     620    2551
              619     440     645     962    1128     987
              596     438     647     414     642     413
              646     409     647     412     645

          name SPEAKER
              645    2525     645     413     644     412
              650     408     646     411     647     410
              647     409     647     412     645     414
              644     412     645   20487     620    2553
              618     434     651     961     596     440
              647     411     645     412     645     413
              645     412     645     411     646     411
              647

          name AUX
              646    2525     645     411     647     412
              647     409     648     411     647     409
              647     412     645     410     646     411
              645     413     646   20485     621    2553
              617     438     649     410     647     412
              647     960     599     436     649     411
              645     410     647     411     645     413
              644

          name INFORMATION
              647    2547     624     412     647     411
              647     412     645     409     647     412
              647     410     647     411     646     411
              645     411     648   20487     619    2552
              618     438     647     943    1146     460
              625     939    1148     966     647     409
              647     414     643

          name VIDEOTEXT
              646    2525     647     411     648     411
              647     409     647     412     645     411
              648     409     650     408     646     411
              645     412     645   20487     621    2551
              619     968     619     438     647     409
              648     411    1151     438     645     940
              645     409     650     409     645

          name P+
              648    2524     621     438     648     409
              648     411     645     411     648     411
              645     411     648     409     647     412
              645     411     648   20484     621    2550
              621     968    1149     964    1149     966
             1150     967     643     412     620     436
              621

          name P-
              645    2527     619     438     647     411
              645     414     645     412     645     412
              647     409     648     409     647     411
              648     409     647   20485     620    2556
              616     438     647     413     645     940
             1147     968    1147     966     647     414
              617     460     619

          name VOL+
              618    2553     617     439     648     411
              645     411     648     409     647     410
              650     431     624     411     646     411
              645     413     644   20488     646    2525
              648     941     643     411     621     461
             1125     968     645     434     596     460
              598     438     619     460     597

          name VOL-
              617    2547     621     438     647     411
              647     412     645     411     647     410
              647     411     646     411     645     412
              647     411     645   20486     650    2525
              645     411     621     966     645     434
             1126     9...
Zgłoś jeśli naruszono regulamin