GPU-Z Sensor Log2.txt

(730 KB) Pobierz
        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [ーC] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Power Consumption [% TDP] , PerfCap Reason [] , VDDC [V] , 12V [V] , VDDC Current [A] , VDDC Power [W] , VRM Temperature [ーC] ,

2013-12-10 16:03:32 ,              324.0   ,                162.0   ,               29.0   ,             100   ,                3450   ,            102   ,          1   ,                        3   ,                   0   ,                    10.1   ,              16   ,  0.836   , 12.31   ,            2.5   ,          2.0   ,                 45   ,

2013-12-10 16:03:33 ,              324.0   ,                162.0   ,               28.0   ,             100   ,                3480   ,            102   ,          1   ,                        3   ,                   0   ,                     9.8   ,              16   ,  0.836   , 12.30   ,            2.5   ,          2.0   ,                 44   ,

2013-12-10 16:03:34 ,              135.0   ,                162.0   ,               28.0   ,             100   ,                3450   ,            102   ,          2   ,                        3   ,                   0   ,                     9.6   ,              16   ,  0.836   , 12.30   ,            2.5   ,          2.0   ,                 44   ,

2013-12-10 16:03:35 ,              135.0   ,                162.0   ,               28.0   ,             100   ,                3480   ,            102   ,          1   ,                        3   ,                   0   ,                     9.5   ,              16   ,  0.836   , 12.30   ,            2.0   ,          1.5   ,                 44   ,

2013-12-10 16:03:36 ,              135.0   ,                162.0   ,               28.0   ,             100   ,                3330   ,            102   ,          0   ,                        3   ,                   0   ,                     9.5   ,              16   ,  0.836   , 12.30   ,            1.5   ,          1.5   ,                 44   ,

2013-12-10 16:03:37 ,              135.0   ,                162.0   ,               28.0   ,             100   ,                3240   ,            102   ,          0   ,                        3   ,                   0   ,                     9.6   ,              16   ,  0.836   , 12.30   ,            1.5   ,          1.5   ,                 44   ,

2013-12-10 16:03:38 ,              135.0   ,                162.0   ,               27.0   ,             100   ,                3330   ,            102   ,          0   ,                        2   ,                   0   ,                     9.6   ,              16   ,  0.836   , 12.30   ,            2.0   ,          1.5   ,                 44   ,

2013-12-10 16:03:39 ,              135.0   ,                162.0   ,               27.0   ,             100   ,                3450   ,            102   ,          0   ,                        3   ,                   0   ,                     9.6   ,              16   ,  0.836   , 12.30   ,            1.5   ,          1.5   ,                 43   ,

2013-12-10 16:03:40 ,              135.0   ,                162.0   ,               27.0   ,             100   ,                3450   ,            102   ,          0   ,                        3   ,                   0   ,                     9.5   ,              16   ,  0.836   , 12.30   ,            2.0   ,          1.5   ,                 43   ,

2013-12-10 16:03:41 ,              135.0   ,                162.0   ,               27.0   ,             100   ,                3450   ,            102   ,          0   ,                        3   ,                   0   ,                     9.6   ,              16   ,  0.836   , 12.30   ,            2.0   ,          1.5   ,                 43   ,

2013-12-10 16:03:42 ,              135.0   ,                162.0   ,               27.0   ,             100   ,                3420   ,            104   ,          3   ,                        4   ,                   0   ,                     9.6   ,              16   ,  0.836   , 12.30   ,            2.0   ,          1.5   ,                 43   ,

2013-12-10 16:03:43 ,              135.0   ,                162.0   ,               26.0   ,             100   ,                3420   ,            107   ,          3   ,                        3   ,                   0   ,                    10.1   ,              16   ,  0.836   , 12.31   ,            2.5   ,          2.0   ,                 43   ,

2013-12-10 16:03:44 ,              135.0   ,                162.0   ,               26.0   ,             100   ,                3360   ,            106   ,          3   ,                        3   ,                   0   ,                     9.7   ,              16   ,  0.836   , 12.31   ,            2.5   ,          2.0   ,                 43   ,

2013-12-10 16:03:45 ,              135.0   ,                162.0   ,               26.0   ,             100   ,                3420   ,            106   ,          0   ,                        3   ,                   0   ,                     9.5   ,              16   ,  0.836   , 12.30   ,            2.0   ,          1.5   ,                 42   ,

2013-12-10 16:03:46 ,              135.0   ,                162.0   ,               26.0   ,             100   ,                3420   ,            106   ,          0   ,                        2   ,                   0   ,                     9.4   ,              16   ,  0.836   , 12.30   ,            2.0   ,          1.5   ,                 42   ,

2013-12-10 16:03:47 ,              135.0   ,                162.0   ,               26.0   ,             100   ,                3420   ,            106   ,          0   ,                        3   ,                   0   ,                     9.4   ,              16   ,  0.836   , 12.30   ,            2.0   ,          1.5   ,                 42   ,

2013-12-10 16:03:48 ,              135.0   ,                162.0   ,               26.0   ,             100   ,                3450   ,            107   ,          0   ,                        3   ,                   0   ,                     9.5   ,              16   ,  0.836   , 12.31   ,            2.0   ,          1.5   ,                 42   ,

2013-12-10 16:03:49 ,              135.0   ,                162.0   ,               26.0   ,             100   ,                3420   ,            107   ,          0   ,                        3   ,                   0   ,                     9.4   ,              16   ,  0.836   , 12.30   ,            2.0   ,          1.5   ,                 42   ,

2013-12-10 16:03:50 ,              135.0   ,                162.0   ,               26.0   ,             100   ,                3420   ,            108   ,          0   ,                        3   ,                   0   ,                     9.4   ,              16   ,  0.836   , 12.30   ,            2.0   ,          1.5   ,                 42   ,

2013-12-10 16:03:51 ,             1058.2   ,               1752.8   ,               28.0   ,             100   ,                3360   ,            153   ,         10   ,                        1   ,                   0   ,                    23.5   ,              16   ,  1.070   , 12.25   ,            6.0   ,          6.3   ,                 41   ,

2013-12-10 16:03:52 ,             1058.2   ,               1752.8   ,               28.0   ,             100   ,                3360   ,            154   ,          0   ,                        0   ,                   0   ,                    25.4   ,              16   ,  1.070   , 12.25   ,            6.0   ,          6.3   ,                 41   ,

2013-12-10 16:03:53 ,             1058.2   ,               1752.8   ,               29.0   ,             100   ,                3330   ,            154   ,          0   ,                        0   ,                   0   ,                    25.0   ,              16   ,  1.070   , 12.25   ,            6.0   ,          5.8   ,                 41   ,

2013-12-10 16:03:54 ,              757.7   ,               1752.8   ,               27.0   ,             100   ,                3390   ,            155   ,          0   ,                        0   ,                   0   ,                    22.6   ,              16   ,  0.896   , 12.27   ,            4.5   ,          4.0   ,                 41   ,

2013-12-10 16:03:55 ,              757.7   ,               1752.8   ,               28.0   ,             100   ,                3390   ,            155   ,          0   ,                        0   ,                   0   ,                    22.5   ,              16   ,  0.896   , 12.30   ,            4.5   ,          4.0   ,                 41   ,

2013-12-10 16:03:56 ,              757.7   ,               1752.8   ,               28.0   ,             100   ,                3390   ,            155   ,          0   ,                        0   ,                   0   ,                    22.6   ,              16   ,  0.896   , 12.30   ,            4.0   ,          3.5   ,                 41   ,

2013-12-10 16:03:57 ,              535.6   ,                405.0   ,               26.0   ,             100   ,                3420   ,            155   ,          0   ,                        1   ,                   0   ,                    13.4   ,              16   ,  0.848   , 12.30   ,            2.5   ,          2.5   ,                 41   ,

2013-12-10 16:03:58 ,              535.6   ,                405.0   ,               26.0   ,             100   ,                3420   ,            155   ,          0   ,                        1   ,                   0   ,                    13.5   ,              16   ,  0.848   , 12.30...
Zgłoś jeśli naruszono regulamin